Sunday, June 25
| Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Pittsfield | 168 | 253 | 322 | 280 | 357 | Advertisement |
| North Adams | 19 | 23 | 41 | 36 | 29 | 38 |
| Berkshire County | 318 | 420 | 531 | 655 | 600 | NA |
| Massachusetts | 12,028 | 14,269 | 15,468 | 17,621 | 17,815 | 17,232 |
Opioid-related acute-care hospitalization rates Per 100,000 population
| Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Pittsfield | 367 | 552 | 703 | 611 | 780 | 871 |
| North Adams | 129 | 157 | 279 | 245 | 198 | 259 |
| Massachusetts | 189 | 225 | 244 | 278 | 281 | 271 |
-
Source: Massachusetts Inpatient Hospital Discharge Database




Font Resize



