All Times EST
EASTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Philadelphia | 20 | 11 | .645 | — | 5-5 | L-1 | 13-2 | 7-9 | 16-5 |
Brooklyn | 20 | 12 | .625 | ½ | 7-3 | W-6 | 11-5 | 9-7 | 10-9 |
Milwaukee | 18 | 13 | .581 | 2 | 5-5 | W-2 | 11-4 | 7-9 | 12-7 |
Indiana | 15 | 14 | .517 | 4 | 4-6 | W-1 | 7-9 | 8-5 | 9-8 |
Toronto | 16 | 15 | .516 | 4 | 7-3 | W-4 | 7-6 | 9-9 | 12-7 |
Boston | 15 | 15 | .500 | 4½ | 4-6 | L-1 | 8-5 | 7-10 | 11-9 |
New York | 15 | 16 | .484 | 5 | 6-4 | W-1 | 8-6 | 7-10 | 10-10 |
Chicago | 14 | 16 | .467 | 5½ | 6-4 | W-2 | 6-9 | 8-7 | 7-8 |
Charlotte | 14 | 16 | .467 | 5½ | 5-5 | L-1 | 9-8 | 5-8 | 9-9 |
Miami | 14 | 17 | .452 | 6 | 7-3 | W-3 | 7-7 | 7-10 | 7-11 |
Atlanta | 13 | 17 | .433 | 6½ | 3-7 | W-1 | 7-9 | 6-8 | 8-10 |
Orlando | 13 | 18 | .419 | 7 | 5-5 | W-3 | 8-8 | 5-10 | 9-10 |
Washington | 11 | 17 | .393 | 7½ | 6-4 | W-5 | 5-9 | 6-8 | 5-13 |
Cleveland | 10 | 21 | .323 | 10 | 0-10 | L-10 | 7-9 | 3-12 | 8-9 |
Detroit | 8 | 22 | .267 | 11½ | 3-7 | L-3 | 6-8 | 2-14 | 5-13 |
WESTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Utah | 25 | 6 | .806 | — | 9-1 | W-1 | 14-2 | 11-4 | 11-4 |
L.A. Clippers | 22 | 10 | .688 | 3½ | 6-4 | L-1 | 11-6 | 11-4 | 13-6 |
L.A. Lakers | 22 | 10 | .688 | 3½ | 6-4 | L-3 | 9-7 | 13-3 | 15-5 |
Phoenix | 20 | 10 | .667 | 4½ | 9-1 | W-3 | 11-5 | 9-5 | 12-7 |
Portland | 18 | 12 | .600 | 6½ | 7-3 | L-2 | 8-6 | 10-6 | 9-7 |
San Antonio | 16 | 11 | .593 | 7 | 7-3 | W-2 | 7-8 | 9-3 | 11-11 |
Denver | 16 | 14 | .533 | 8½ | 4-6 | L-1 | 8-6 | 8-8 | 11-9 |
Golden State | 16 | 15 | .516 | 9 | 5-5 | L-2 | 11-6 | 5-9 | 9-7 |
Dallas | 14 | 15 | .483 | 10 | 6-4 | W-1 | 7-8 | 7-7 | 8-10 |
Memphis | 13 | 14 | .481 | 10 | 4-6 | L-2 | 6-9 | 7-5 | 6-9 |
New Orleans | 13 | 17 | .433 | 11½ | 5-5 | W-1 | 8-7 | 5-10 | 7-12 |
Sacramento | 12 | 18 | .400 | 12½ | 3-7 | L-7 | 7-11 | 5-7 | 6-10 |
Oklahoma City | 12 | 19 | .387 | 13 | 3-7 | L-1 | 4-10 | 8-9 | 5-14 |
Houston | 11 | 18 | .379 | 13 | 1-9 | L-8 | 5-7 | 6-11 | 8-10 |
Minnesota | 7 | 24 | .226 | 18 | 2-8 | L-4 | 4-11 | 3-13 | 4-14 |
Sunday's Games
New Orleans 120, Boston 115, OT
Oklahoma City 117, Cleveland 101
Orlando 105, Detroit 96
New York 103, Minnesota 99
Toronto 110, Philadelphia 103
Atlanta 123, Denver 115
Brooklyn 112, L.A. Clippers 108
Milwaukee 128, Sacramento 115
Monday's Games
Chicago 120, Houston 100
Dallas 102, Memphis 92
Phoenix 132, Portland 100
Miami 108, Oklahoma City 94
Utah 132, Charlotte 110
Washington 127, L.A. Lakers 124, OT
San Antonio at Indiana, ppd
Tuesday's Games
Atlanta at Cleveland, 7 p.m.
Detroit at Orlando, 7 p.m.
Boston at Dallas, 7:30 p.m.
Golden State at New York, 7:30 p.m.
Philadelphia at Toronto, 7:30 p.m.
Sacramento at Brooklyn, 7:30 p.m.
Minnesota at Milwaukee, 8 p.m.
Portland at Denver, 10 p.m.
Washington at L.A. Clippers, 10 p.m.
Wednesday's Games
Boston at Atlanta, 7:30 p.m.
Golden State at Indiana, 7:30 p.m.
Houston at Cleveland, 7:30 p.m.
Detroit at New Orleans, 8 p.m.
Minnesota at Chicago, 8 p.m.
San Antonio at Oklahoma City, 8 p.m.
Toronto at Miami, 8 p.m.
Charlotte at Phoenix, 9 p.m.
L.A. Lakers at Utah, 10 p.m.
Thursday's Games
Dallas at Philadelphia, 7 p.m.
Orlando at Brooklyn, 7:30 p.m.
Sacramento at New York, 7:30 p.m.
L.A. Clippers at Memphis, 8 p.m.
Washington at Denver, 9 p.m.
New Orleans at Milwaukee, 9:30 p.m.