Through games of Tuesday, Feb. 23, 2021
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | CAR Totals | 17 | 1038 | 2.59 | 12 | 4 | 1 | 3 | 3 | 44 | 433 | .902 | 61 | 130 |
| 47 | James Reimer | 10 | 603 | 3.08 | 8 | 2 | 0 | --- | 0 | 31 | 268 | 0.896 | 0 | 0 |
| 34 | Petr Mrazek | 4 | 181 | 0.99 | 2 | 1 | 0 | --- | 2 | 3 | 63 | 0.955 | 0 | 0 |
| 39 | Alex Nedeljkovic | 4 | 245 | 2.44 | 2 | 1 | 1 | --- | 1 | 10 | 102 | 0.911 | 0 | 2 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | FLA Totals | 17 | 1042 | 2.71 | 12 | 3 | 2 | 1 | 0 | 46 | 469 | .909 | 58 | 148 |
| 60 | Chris Driedger | 9 | 545 | 2.2 | 7 | 1 | 1 | --- | 0 | 20 | 261 | 0.929 | 0 | 0 |
| 72 | Sergei Bobrovsky | 8 | 490 | 3.18 | 5 | 2 | 1 | --- | 0 | 26 | 208 | 0.889 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | CHI Totals | 19 | 1165 | 2.79 | 9 | 6 | 4 | 1 | 1 | 53 | 592 | .916 | 55 | 134 |
| 32 | Kevin Lankinen | 13 | 791 | 2.42 | 7 | 3 | 3 | --- | 1 | 32 | 408 | 0.927 | 0 | 0 |
| 30 | Malcolm Subban | 4 | 249 | 2.65 | 2 | 1 | 1 | --- | 0 | 11 | 121 | 0.917 | 0 | 0 |
| 60 | Collin Delia | 2 | 120 | 5.0 | 0 | 2 | 0 | --- | 0 | 10 | 63 | 0.863 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | TB Totals | 16 | 963 | 2.19 | 11 | 4 | 1 | 3 | 0 | 35 | 416 | .916 | 58 | 170 |
| 88 | Andrei Vasilevskiy | 14 | 837 | 2.0 | 10 | 3 | 1 | --- | 0 | 28 | 378 | 0.931 | 0 | 0 |
| 35 | Curtis McElhinney | 2 | 117 | 3.56 | 1 | 1 | 0 | --- | 0 | 7 | 38 | 0.844 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | CBJ Totals | 19 | 1152 | 3.21 | 8 | 7 | 4 | 2 | 1 | 61 | 551 | .897 | 54 | 130 |
| 70 | Joonas Korpisalo | 13 | 693 | 3.46 | 5 | 4 | 3 | --- | 0 | 40 | 320 | 0.889 | 0 | 0 |
| 90 | Elvis Merzlikins | 9 | 448 | 2.81 | 3 | 3 | 1 | --- | 1 | 21 | 231 | 0.917 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | DAL Totals | 13 | 796 | 2.54 | 5 | 4 | 4 | 2 | 1 | 33 | 346 | .908 | 41 | 116 |
| 35 | Anton Khudobin | 8 | 451 | 2.66 | 3 | 4 | 1 | --- | 1 | 20 | 215 | 0.915 | 0 | 0 |
| 29 | Jake Oettinger | 6 | 337 | 2.31 | 2 | 0 | 3 | --- | 0 | 13 | 131 | 0.91 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | NSH Totals | 17 | 1030 | 3.06 | 7 | 10 | 0 | 5 | 0 | 52 | 440 | .885 | 39 | 166 |
| 35 | Pekka Rinne | 10 | 498 | 2.65 | 4 | 5 | 0 | --- | 0 | 22 | 216 | 0.908 | 0 | 0 |
| 74 | Juuse Saros | 10 | 519 | 3.47 | 3 | 5 | 0 | --- | 0 | 30 | 224 | 0.882 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | DET Totals | 20 | 1209 | 2.95 | 5 | 12 | 3 | 5 | 0 | 59 | 525 | .891 | 39 | 154 |
| 29 | Thomas Greiss | 14 | 702 | 3.16 | 1 | 10 | 3 | --- | 0 | 37 | 304 | 0.891 | 0 | 0 |
| 45 | Jonathan Bernier | 8 | 438 | 2.74 | 4 | 2 | 0 | --- | 0 | 20 | 202 | 0.91 | 0 | 0 |
| 31 | Calvin Pickard | 1 | 54 | 2.22 | 0 | 0 | 0 | --- | 0 | 2 | 19 | 0.905 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | BOS Totals | 16 | 981 | 2.25 | 11 | 3 | 2 | 0 | 1 | 36 | 365 | .910 | 49 | 170 |
| 40 | Tuukka Rask | 10 | 610 | 2.56 | 7 | 2 | 1 | --- | 0 | 26 | 237 | 0.901 | 0 | 0 |
| 41 | Jaroslav Halak | 6 | 362 | 1.66 | 4 | 1 | 1 | --- | 1 | 10 | 128 | 0.928 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | WSH Totals | 17 | 1036 | 3.06 | 9 | 5 | 3 | 6 | 0 | 52 | 463 | .889 | 57 | 137 |
| 41 | Vitek Vanecek | 14 | 823 | 2.92 | 7 | 4 | 2 | --- | 0 | 40 | 388 | 0.907 | 0 | 0 |
| 31 | Craig Anderson | 2 | 82 | 3.61 | 1 | 1 | 0 | --- | 0 | 5 | 29 | 0.853 | 0 | 0 |
| 30 | Ilya Samsonov | 2 | 125 | 3.36 | 1 | 0 | 1 | --- | 0 | 7 | 46 | 0.868 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | PHI Totals | 15 | 918 | 3.27 | 8 | 4 | 3 | 0 | 1 | 49 | 451 | .902 | 51 | 111 |
| 79 | Carter Hart | 11 | 620 | 3.68 | 5 | 3 | 3 | --- | 0 | 38 | 310 | 0.891 | 0 | 2 |
| 37 | Brian Elliott | 6 | 293 | 2.24 | 3 | 1 | 0 | --- | 1 | 11 | 141 | 0.928 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | PIT Totals | 16 | 983 | 3.19 | 9 | 6 | 1 | 2 | 0 | 51 | 412 | .886 | 48 | 122 |
| 35 | Tristan Jarry | 11 | 617 | 3.3 | 5 | 5 | 1 | --- | 0 | 34 | 281 | 0.892 | 0 | 2 |
| 1 | Casey DeSmith | 6 | 358 | 2.84 | 4 | 1 | 0 | --- | 0 | 17 | 131 | 0.885 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | NYI Totals | 18 | 1092 | 2.22 | 9 | 6 | 3 | 2 | 4 | 40 | 460 | .916 | 44 | 146 |
| 40 | Semyon Varlamov | 14 | 842 | 2.06 | 8 | 4 | 2 | --- | 3 | 29 | 366 | 0.927 | 0 | 0 |
| 30 | Ilya Sorokin | 4 | 241 | 2.74 | 1 | 2 | 1 | --- | 1 | 11 | 94 | 0.895 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | NYR Totals | 16 | 975 | 2.5 | 6 | 7 | 3 | 1 | 1 | 40 | 414 | .910 | 39 | 156 |
| 31 | Igor Shesterkin | 11 | 618 | 2.23 | 4 | 5 | 1 | --- | 0 | 23 | 272 | 0.922 | 0 | 0 |
| 40 | Alexandar Georgiev | 6 | 345 | 2.95 | 2 | 2 | 2 | --- | 1 | 17 | 142 | 0.893 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | NJ Totals | 13 | 794 | 2.62 | 6 | 5 | 2 | 1 | 1 | 34 | 391 | .918 | 36 | 100 |
| 29 | Mackenzie Blackwood | 6 | 368 | 2.11 | 4 | 1 | 1 | --- | 0 | 13 | 197 | 0.938 | 0 | 0 |
| 41 | Scott Wedgewood | 5 | 300 | 2.8 | 1 | 3 | 1 | --- | 1 | 14 | 127 | 0.901 | 0 | 0 |
| 1 | Eric Comrie | 1 | 60 | 3.0 | 1 | 0 | 0 | --- | 0 | 3 | 30 | 0.909 | 0 | 0 |
| 47 | Aaron Dell | 1 | 57 | 4.21 | 0 | 1 | 0 | --- | 0 | 4 | 37 | 0.902 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | BUF Totals | 15 | 917 | 2.73 | 5 | 8 | 2 | 4 | 0 | 41 | 383 | .895 | 35 | 75 |
| 35 | Linus Ullmark | 10 | 609 | 2.66 | 4 | 4 | 2 | --- | 0 | 27 | 260 | 0.906 | 0 | 0 |
| 40 | Carter Hutton | 5 | 273 | 2.85 | 1 | 4 | 0 | --- | 0 | 13 | 115 | 0.898 | 0 | 0 |
| 34 | Jonas Johansson | 1 | 19 | 3.16 | 0 | 0 | 0 | --- | 0 | 1 | 8 | 0.889 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | TOR Totals | 20 | 1206 | 2.65 | 14 | 4 | 2 | 1 | 0 | 53 | 523 | .906 | 72 | 169 |
| 31 | Frederik Andersen | 16 | 957 | 2.69 | 11 | 3 | 2 | --- | 0 | 43 | 411 | 0.905 | 0 | 0 |
| 36 | Jack Campbell | 2 | 119 | 2.0 | 2 | 0 | 0 | --- | 0 | 4 | 48 | 0.923 | 0 | 0 |
| 30 | Michael Hutchinson | 2 | 117 | 3.05 | 1 | 1 | 0 | --- | 0 | 6 | 64 | 0.914 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | EDM Totals | 20 | 1200 | 3.0 | 12 | 8 | 0 | 2 | 1 | 60 | 588 | .905 | 72 | 174 |
| 19 | Mikko Koskinen | 15 | 864 | 3.26 | 7 | 8 | 0 | --- | 0 | 47 | 430 | 0.901 | 0 | 0 |
| 41 | Mike Smith | 5 | 262 | 1.83 | 4 | 0 | 0 | --- | 1 | 8 | 125 | 0.94 | 0 | 0 |
| 50 | Stuart Skinner | 1 | 59 | 5.0 | 1 | 0 | 0 | --- | 0 | 5 | 33 | 0.868 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | WPG Totals | 18 | 1089 | 2.56 | 11 | 6 | 1 | 2 | 1 | 46 | 531 | .917 | 61 | 150 |
| 37 | Connor Hellebuyck | 14 | 841 | 2.64 | 8 | 5 | 1 | --- | 0 | 37 | 401 | 0.916 | 0 | 0 |
| 30 | Laurent Brossoit | 4 | 241 | 2.24 | 3 | 1 | 0 | --- | 1 | 9 | 130 | 0.935 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | MTL Totals | 17 | 1031 | 2.59 | 9 | 5 | 3 | 2 | 0 | 44 | 445 | .906 | 57 | 188 |
| 31 | Carey Price | 10 | 605 | 2.88 | 5 | 3 | 2 | --- | 0 | 29 | 241 | 0.893 | 0 | 0 |
| 34 | Jake Allen | 7 | 421 | 2.14 | 4 | 2 | 1 | --- | 0 | 15 | 204 | 0.932 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | VAN Totals | 22 | 1325 | 3.36 | 8 | 12 | 2 | 4 | 0 | 74 | 647 | .892 | 64 | 252 |
| 35 | Thatcher Demko | 12 | 706 | 3.31 | 4 | 7 | 1 | --- | 0 | 39 | 354 | 0.901 | 0 | 0 |
| 49 | Braden Holtby | 10 | 598 | 3.51 | 4 | 5 | 1 | --- | 0 | 35 | 293 | 0.893 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | CGY Totals | 19 | 1146 | 2.74 | 9 | 9 | 1 | 2 | 3 | 52 | 521 | .906 | 49 | 160 |
| 25 | Jacob Markstrom | 15 | 856 | 2.87 | 8 | 6 | 1 | --- | 2 | 41 | 411 | 0.909 | 0 | 0 |
| 33 | David Rittich | 6 | 279 | 2.36 | 1 | 3 | 0 | --- | 1 | 11 | 110 | 0.909 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | OTT Totals | 20 | 1208 | 3.9 | 5 | 14 | 1 | 2 | 0 | 78 | 542 | .871 | 47 | 195 |
| 30 | Matt Murray | 15 | 771 | 3.66 | 3 | 9 | 1 | --- | 0 | 47 | 353 | 0.883 | 0 | 0 |
| 1 | Marcus Hogberg | 10 | 428 | 4.34 | 2 | 5 | 0 | --- | 0 | 31 | 189 | 0.859 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | STL Totals | 19 | 1160 | 2.79 | 10 | 7 | 2 | 4 | 0 | 53 | 506 | .899 | 58 | 168 |
| 50 | Jordan Binnington | 15 | 886 | 2.5 | 8 | 5 | 2 | --- | 0 | 37 | 394 | 0.914 | 0 | 0 |
| 35 | Ville Husso | 5 | 256 | 3.74 | 2 | 2 | 0 | --- | 0 | 16 | 112 | 0.875 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | LV Totals | 16 | 965 | 2.0 | 11 | 4 | 1 | 1 | 3 | 32 | 398 | .923 | 48 | 129 |
| 29 | Marc-Andre Fleury | 11 | 656 | 1.55 | 8 | 3 | 0 | --- | 3 | 17 | 277 | 0.942 | 0 | 2 |
| 90 | Robin Lehner | 5 | 304 | 2.96 | 3 | 1 | 1 | --- | 0 | 15 | 121 | 0.89 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | COL Totals | 15 | 901 | 2.0 | 9 | 5 | 1 | 2 | 2 | 30 | 368 | .920 | 44 | 128 |
| 31 | Philipp Grubauer | 13 | 776 | 1.78 | 9 | 4 | 0 | --- | 2 | 23 | 316 | 0.932 | 0 | 0 |
| 32 | Hunter Miska | 2 | 118 | 3.56 | 0 | 1 | 1 | --- | 0 | 7 | 52 | 0.881 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | LA Totals | 17 | 1038 | 2.65 | 8 | 6 | 3 | 2 | 2 | 45 | 484 | .911 | 53 | 126 |
| 40 | Cal Petersen | 9 | 517 | 2.43 | 3 | 4 | 1 | --- | 0 | 21 | 261 | 0.926 | 0 | 0 |
| 32 | Jonathan Quick | 9 | 511 | 2.82 | 5 | 2 | 2 | --- | 2 | 24 | 223 | 0.903 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | ARI Totals | 18 | 1096 | 2.56 | 8 | 7 | 3 | 4 | 1 | 46 | 480 | .906 | 47 | 158 |
| 35 | Darcy Kuemper | 15 | 901 | 2.33 | 6 | 7 | 2 | --- | 1 | 35 | 379 | 0.915 | 0 | 4 |
| 32 | Antti Raanta | 3 | 181 | 3.63 | 2 | 0 | 1 | --- | 0 | 11 | 101 | 0.902 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | MIN Totals | 14 | 848 | 2.43 | 8 | 6 | 0 | 2 | 0 | 34 | 365 | .910 | 38 | 141 |
| 34 | Kaapo Kahkonen | 9 | 512 | 2.46 | 5 | 4 | 0 | --- | 0 | 21 | 216 | 0.911 | 0 | 2 |
| 33 | Cam Talbot | 6 | 324 | 2.4 | 3 | 2 | 0 | --- | 0 | 13 | 149 | 0.92 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | SJ Totals | 16 | 989 | 3.44 | 7 | 7 | 2 | 2 | 0 | 55 | 459 | .890 | 41 | 142 |
| 31 | Martin Jones | 11 | 623 | 3.65 | 6 | 4 | 1 | --- | 0 | 38 | 283 | 0.882 | 0 | 0 |
| 40 | Devan Dubnyk | 7 | 347 | 2.93 | 1 | 3 | 1 | --- | 0 | 17 | 171 | 0.91 | 0 | 0 |
| 1 | Alexei Melnichuk | 1 | 9 | 0.0 | 0 | 0 | 0 | --- | 0 | 0 | 5 | 1.0 | 0 | 0 |
Rk | No | Name | G | Min | Avg | W | L | OT | EN | SO | GA | Sav | SV% | GA | PIM |
---|
| | ANA Totals | 19 | 1151 | 2.74 | 6 | 10 | 3 | 1 | 3 | 52 | 498 | .904 | 36 | 147 |
| 36 | John Gibson | 16 | 899 | 2.67 | 5 | 8 | 3 | --- | 3 | 40 | 396 | 0.908 | 0 | 2 |
| 30 | Ryan Miller | 4 | 237 | 3.04 | 1 | 2 | 0 | --- | 0 | 12 | 102 | 0.895 | 0 | 0 |
Copyright 2021 Associated Press. All rights reserved.