FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEWMAN | Min | M-A | M-A | O-T | A | PF | PTS |
Oliva | 18 | 4-9 | 0-0 | 1-5 | 1 | 0 | 8 |
Boyce | 28 | 5-12 | 0-4 | 4-9 | 0 | 2 | 10 |
Bunn | 25 | 2-9 | 0-0 | 0-2 | 3 | 2 | 5 |
Lee | 21 | 1-4 | 0-0 | 0-2 | 1 | 1 | 3 |
Javorsky | 25 | 2-8 | 1-2 | 1-6 | 0 | 2 | 6 |
Johnson | 19 | 0-2 | 2-2 | 1-1 | 0 | 0 | 2 |
Brown | 18 | 0-8 | 1-2 | 1-2 | 0 | 1 | 1 |
Buskey | 12 | 2-3 | 0-0 | 0-2 | 1 | 1 | 4 |
Hereford | 12 | 1-4 | 0-0 | 0-0 | 0 | 1 | 2 |
Santiago | 7 | 0-3 | 0-0 | 0-1 | 0 | 2 | 0 |
Birnbaum | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 |
Agyapong | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Jovanovic | 4 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
Barney | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 18-67 | 4-10 | 8-31 | 6 | 14 | 43 |
Percentages: FG .269, FT .400.
3-Point Goals: 3-23, .130 (Lee 1-2, Bunn 1-4, Javorsky 1-5, Hereford 0-1, Jovanovic 0-2, Oliva 0-4, Brown 0-5).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: None.
Turnovers: 19 (Buskey 4, Hereford 4, Bunn 3, Javorsky 2, Lee 2, Oliva 2, Agyapong, Boyce).
Steals: 10 (Javorsky 5, Bunn 2, Boyce, Hereford, Lee).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WICHITA ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Udeze | 15 | 3-5 | 2-3 | 1-4 | 0 | 2 | 8 |
Council | 14 | 3-7 | 1-2 | 1-4 | 2 | 0 | 8 |
Dennis | 20 | 5-9 | 1-1 | 0-3 | 2 | 2 | 13 |
Etienne | 21 | 2-9 | 1-3 | 1-6 | 5 | 1 | 5 |
Gilbert | 19 | 2-5 | 0-0 | 0-3 | 0 | 0 | 5 |
Jenkins | 18 | 3-6 | 0-0 | 1-1 | 2 | 0 | 6 |
Seymour | 17 | 1-2 | 0-0 | 1-3 | 0 | 2 | 3 |
Trey.Wade | 17 | 2-6 | 0-0 | 1-6 | 4 | 1 | 4 |
Jackson | 14 | 3-4 | 0-0 | 1-8 | 1 | 2 | 7 |
Poor Bear-Chandler | 13 | 4-5 | 1-2 | 0-1 | 0 | 0 | 11 |
Trev.Wade | 13 | 4-6 | 0-0 | 0-1 | 2 | 1 | 8 |
Porter | 9 | 0-1 | 0-0 | 0-2 | 3 | 2 | 0 |
Herrs | 4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Bush | 3 | 1-1 | 1-2 | 0-1 | 0 | 0 | 3 |
Robert | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 33-67 | 7-13 | 7-44 | 21 | 13 | 81 |
Percentages: FG .493, FT .538.
3-Point Goals: 8-22, .364 (Poor Bear-Chandler 2-3, Dennis 2-4, Council 1-1, Jackson 1-1, Seymour 1-2, Gilbert 1-4, Robert 0-1, Trev.Wade 0-1, Trey.Wade 0-1, Etienne 0-2, Jenkins 0-2).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 4 (Dennis, Jackson, Trey.Wade, Udeze).
Turnovers: 16 (Etienne 4, Council 2, Herrs 2, Jackson 2, Trev.Wade 2, Gilbert, Jenkins, Seymour, Trey.Wade).
Steals: 9 (Trev.Wade 3, Dennis 2, Gilbert 2, Seymour, Udeze).
Technical Fouls: None.
Newman | 18 | 25 | — | 43 |
Wichita St. | 46 | 35 | — | 81 |
A_1,575 (10,506).