Futures League Standings
Team | W | L | W % | GB |
---|---|---|---|---|
Vermont | 40 | 17 | .702 | - |
New Britain | 32 | 25 | .561 | 8 |
Nashua | 31 | 25 | .554 | 8.5 |
Westfield | 28 | 29 | .491 | 12 |
Norwich | 26 | 31 | .456 |
The Pittsfield Suns crowd home plate to congratulate Robbie Burnett, 44, after his walk-off home run on Sunday night.
Team | W | L | W % | GB |
---|---|---|---|---|
Vermont | 40 | 17 | .702 | - |
New Britain | 32 | 25 | .561 | 8 |
Nashua | 31 | 25 | .554 | 8.5 |
Westfield | 28 | 29 | .491 | 12 |
Norwich | 26 | 31 | .456 |
Howard Herman can be reached at hherman@berkshireeagle.com or 413-496-6253.
Get up-to-the-minute news sent straight to your device.